医药中间体
              发布日期              :
              2016-11-18 00:00:00              作者              :
                            来源              :
                          
            | AMINE | ||
| ID | PRODUCT | ASSAY | 
| 1 | 4-hydroxy-2'-nitrodiphenylamine | 98% | 
| 2 | o-nitrodiphenylamine | 99% | 
| 3 | 2-nitro-4'-chlorodiphenylamine | 99% | 
| 4 | 2,4-Dinitrodiphenylamine | 99% | 
| 5 | 4-methoxy-2'-nitrodiphenylamine | 99% | 
| 6 | 4-amino-2-nitrodiphenylamine | 98% | 
| 7 | 2-Methyl-3-nitroaniline | 98% | 
| 8 | 4-Methyl-3-nitrobenzenelamine | 98% | 
| 9 | m-Bromoaniline | 99% | 
| 10 | o-Bromoaniline | 99% | 
| 11 | p-Bromoaniline | 99% | 
| 12 | 2,4,6-Tribromoaniline | 99% | 
| 13 | 3-Chloro-4-fluoro aniline | 99% | 
| 14 | 3,4-Dimethylaniline | 99% | 
| 15 | p(4)-fluoro aniline | 99% | 
| 16 | o(2)-fluoro aniline | 99% | 
| 17 | alpha-phenylethylamine | 99% | 
| 18 | beta-phenylethylamine | 99% | 
| 19 | 2(3,4-methylenedioxyphenyl) ethylamine | 98% | 
| 20 | 1-methyl-3-phenylpropylamine | 98% | 
| 21 | S(-)-alpha-methylbenzylamine | 99% | 
| 22 | R(+)-alpha-methylbenzylamine | 99% | 
| 23 | N-methylbenzylamine | 98% | 
| 24 | benzylamine | 99% | 
| 25 | dibenzylamine | 98% | 
| 26 | tribenzylamine | 99% | 
| 27 | N,N-diphenylbenzylamine | 98% | 
| 28 | Cyclopropylamine | 99% | 
| 29 | Isonicotinamide,2-propylthio-4-pyridinecarbothioamide | 99% | 
| 30 | Isonicotinamide,2-ethylthio-4-pyridinecarbothioamide | 99% | 
| 31 | 4-Pyridinecarboxamide,2-propyl-Isonicotinamide,2-propyl | 99% | 
| 32 | 4-(3-methylbenzyl)amino-3-pyridinesulfonamide | 99% | 
| 33 | Methyl sulfonyl methyl amine | 98% | 
| BENZENE AND BENZYL | ||
| ID | PRODUCT | ASSAY | 
| 1 | 3-Nitro-o-xylene | 99% | 
| 2 | 4-Nitro-o-xylene | 99% | 
| 3 | 3,4-Dichloro trichioro toluene | 98.50% | 
| 4 | O-chlorotrichloromethyl benzene | 98% | 
| 5 | 2-chloro-4-nitrotoluene | 98% | 
| 6 | m-Bromonitrobenzene | 99% | 
| 7 | p(4)-fluoroni trobenzene | 99% | 
| 8 | o(2)-fluoroni trobenzene | 99% | 
| 9 | 1-(3-chloro propoxy)-4-fluoro | 99% | 
| 10 | 1,3,5-Tribromobenzene | 98.50% | 
| 11 | 1,3,5-Trimethylbenzene | 99% | 
| 12 | p-Diethoxybenzene | 98% | 
| 13 | 2-Cyano-4'-methyl biphenyl | 99% | 
| 14 | 4-Bromethyl-2-cyanodiphenyl | 99% | 
| 15 | 4,4'-Diiodobiphenyl | 98% | 
| 19 | P-chlorobenzyl chloride | 98% | 
| 20 | O-chlorobenzyl chloride | 98% | 
| 21 | 2,4-Dichlorobenzyl chloride | 99% | 
| 22 | 3,4-Dichlorobenzyl chloride | 98% | 
| 23 | 2,4-Dichlorobenzyl cyanide | 98% | 
| 24 | P-chlorobenzyl cyanide | 98% | 
| 25 | 2-chlorobenzyl cyanide | 98% | 
| 26 | 3-chlorobenzyl cyanide | 99% | 
| 27 | P-methylbenzyl chloride | 98% | 
| 28 | P-methylbenzyl cyanide | 98% | 
| 29 | P-methylbenzyl bromide | |



