医药原料
              发布日期              :
              2016-11-18 00:00:00              作者              :
                            来源              :
                          
            | Product Name | Specification | 
| 19-Androstenediol THP Ether | 90.0%min | 
| 1-Testosterone Ethyl Carbonate Ester | 92.0%min | 
| 1-Testosterone Methyl Carbonate Ester | 92.0%min | 
| 1-Testosterone Propyl Carbonate Ester | 92.0%min | 
| 1-Testosterone THP Ether | 98.0%min | 
| 4-Androstenediol Ethyl Carbonate Ester | 90.0%min | 
| 4-Androstenediol Methyl Carbonate Ester | 90.0%min | 
| 4-Androstenediol Propyl Carbonate Ester | 90.0%min | 
| 4-Androstenediol THP Ether | 90.0%min | 
| 5-Androstenediol THP Ether | 90.0%min | 
| 5α-Androstan-3β,17β-diol THP Ether | 90.0%min | 
| Aminone | USP | 
| Amlodipine Besylate | 98.5%min | 
| Amoxicillin Trihydrate | BP | 
| Ampicillin Trihydrate | BP | 
| Anastrozole | 98.5%min | 
| Aprotinin | BP | 
| Azaserton | 98.5%min | 
| Azithromycin | USP | 
| Bambuterol HCL | 98.0%min | 
| Beta-Carotene | 96.0%min | 
| Betamethasone Base | BP | 
| Betamethasone Sodium Phosphate | USP | 
| Betamethasone Valerate | BP | 
| Bithionol | CPV | 
| Captopril | USP | 
| Carboplatin | USP | 
| Carvedilol | 98.5%min | 
| Cefazolin Sodium | USP24 Sterile | 
| Cialis IC-351 | 99.0%min | 
| Cisplatin | USP | 
| Citalopram | 99.0%min | 
| Clindamycin HCL | BP | 
| Clomifene Citrate | USP | 
| Cyclosporine | USP | 
| Cyproterone Acetate | BP | 
| Cytarabine | USP | 
| Cytarabine HCL | USP | 
| Cytidine | 98.5%min | 
| Dacarbazinum | BP | 
| Dexamethasone Base | BP | 
| Dexamethasone Sodium Phosphate | BP | 
| DHA (Docosahexaenoic Acid) | 99.0%min | 
| Diethylstilbestrol | BP | 
| DL-Alanine | USP/FCC | 
| DL-Methionine | AJI | 
| DL-Methionine | USP/FCC | 
| Docetaxel | 99.0%min | 
| Doxazosin Mesylate | 99.0%min | 
| Enalapril Maleate | USP | 
| EPA (Eicosapentaenoic Acid) | 99.0%min | 
| Epalrestat | 98.5%min | 
| Estradiol | USP | 
| Estriol | USP | 
| Estrone | USP | 
| Ethinylestradiol | BP | 
| Etoposide | USP | 
| Finasteride | USP | 
| Fluocinolone Acetonide | BP | 
| Ganciclovir | 99.0%min | 
| Gemfibrozil | USP | 
| Glycine | AJI | 
| Glycine | USP/FCC | 
| Granisetron HCl | 98.5%min | 
| Heparin Sodium (Injectable grade) | BP | 
| Hydrocortisone | BP | 
| Hydrocortisone Acetate | BP | 
| Indapamide | BP | 
| Indinavir Sulfate | 98.5%min | 
| Irbesartan | 99.0%min | 
| Itraconazol | BP | 
| Ketoconazol | USP | 
| L-Alanine | <TD style="BORDER-BOTTOM: rgb(221,221,221) 1px solid; BORDER-LEFT: rgb(221,221,221) 1px solid; PADDING-BOTTOM: 4px; LINE-HEIGHT: 20px; PADDING-LEFT: 4px; PADDING-RIGHT:



